2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 18 | XTERRA EX2 | Full Distance Triathlon | 65-69 (1) | 137.18 | |
06.22 | 14 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 65-69 (2) | 136.01 | |
05.18 | 48 | XTERRA North American Championship | Full Distance Triathlon | 65-69 (2) | 120.92 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | DNF | XTERRA World Championship | World Championship | 65-69 | 0.00 | |
07.22 | 6 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 65-69 (2) | 135.73 | |
05.20 | 45 | XTERRA Oak Mountain | Full Distance Triathlon | 65-69 (2) | 129.50 | |
04.22 | 5 | XTERRA ATX | Full Distance Triathlon | 65-69 (1) | 118.45 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.08 | 31 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 124.24 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.18 | 49 | XTERRA Oak Mountain | Full Distance Triathlon | 60-64 | 123.70 |