
2025
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 08.16 | 7 | XTERRA European Championship | World Cup #7: Germany Elite | ELITE (7) | 58 | |
| 08.16 | 7 | XTERRA European Championship | Full Distance Triathlon | ELITE (7) | 215.81 |
2024
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 09.28 | 3 | XTERRA World Championship | World Cup #7 Trentino | ELITE (3) | 82 | |
| 09.28 | 3 | XTERRA World Championship | World Championship | ELITE (3) | 222.35 | |
| 09.26 | 3 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (3) | 61 | |
| 08.11 | 3 | XTERRA European Championship | World Cup #6: Czech Short Track | ELITE (3) | 61 | |
| 08.10 | 1 | XTERRA European Championship | World Cup #6 Czech | ELITE (1) | 100 | |
| 08.10 | 1 | XTERRA European Championship | Full Distance Triathlon | ELITE (1) | 222.41 |
2023
2022
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 10.02 | 2 | XTERRA World Championship | Short Track Triathlon | ELITE | ||
| 10.01 | 16 | XTERRA World Championship | World Championship | ELITE | 204.64 | |
| 08.20 | 7 | XTERRA Germany | Full Distance Triathlon | ELITE | 209.19 | |
| 08.19 | 2 | XTERRA Germany | Short Track Triathlon | ELITE | ||
| 08.14 | 4 | XTERRA European Championship | Short Track Triathlon | ELITE | ||
| 08.13 | 3 | XTERRA European Championship | European Championship | ELITE | 217.65 | |
| 07.03 | 2 | XTERRA France | Full Distance Triathlon | ELITE | 218.18 | |
| 07.02 | 1 | XTERRA France | Short Track Triathlon | ELITE | ||
| 06.25 | 1 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 209.07 | |
| 04.16 | DNF | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 0.00 |
2021
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 12.05 | 2 | XTERRA MAUI | World Championship | ELITE | 219.01 | |
| 09.26 | 4 | XTERRA Trentino | Full Distance Triathlon | ELITE | 214.60 | |
| 08.21 | 9 | XTERRA Germany | European Championship | ELITE | 209.58 | |
| 06.19 | 1 | XTERRA European Championship | Full Distance Triathlon | ELITE | 217.19 |
2019
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 08.17 | 2 | XTERRA Germany | Full Distance Triathlon | ELITE | 216.76 | |
| 08.03 | 3 | XTERRA European Championship | European Championship | ELITE | 216.33 | |
| 06.08 | 5 | XTERRA Belgium | Full Distance Triathlon | ELITE | 203.06 |
2018
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 08.18 | 10 | XTERRA Germany | European Championship | ELITE | 204.99 | |
| 06.23 | 5 | XTERRA Switzerland | Full Distance Triathlon | ELITE | 206.49 |