2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.24 | 6 | XTERRA Costa Rica | Full Distance Triathlon | 45-49 (2) | 184.89 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.14 | 3 | XTERRA Sardegna | Long Distance Triathlon | 45-49 (2) | 198.24 | |
09.23 | 59 | XTERRA World Championship | World Championship | 45-49 (5) | 191.05 | |
08.19 | 31 | XTERRA Germany | Full Distance Triathlon | 45-49 (1) | 196.63 | |
07.02 | 23 | XTERRA France | Full Distance Triathlon | 45-49 (2) | 187.20 | |
06.03 | 9 | XTERRA Costa Brava | Full Distance Triathlon | 45-49 (2) | 186.33 | |
04.22 | 9 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 (2) | 192.96 | |
03.18 | 2 | XTERRA Oman | Full Distance Triathlon | 45-49 | 194.61 | |
01.22 | 5 | XTERRA South Africa | Full Distance Triathlon | 45-49 | 188.41 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 67 | XTERRA World Championship | World Championship | 40-44 | 186.29 | |
08.20 | 29 | XTERRA Germany | Full Distance Triathlon | 40-44 | 189.10 | |
06.25 | 12 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 176.60 | |
05.21 | 8 | XTERRA Portugal | Full Distance Triathlon | 40-44 | 186.05 | |
04.09 | 3 | XTERRA Malta | Full Distance Triathlon | 40-44 | 197.34 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 27 | XTERRA MAUI | World Championship | 40-44 | 198.42 | |
06.29 | 17 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 183.05 | |
05.26 | 25 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 177.01 | |
05.18 | 4 | XTERRA Malta | Full Distance Triathlon | 40-44 | 187.76 | |
04.07 | 14 | XTERRA CYPRUS | Full Distance Triathlon | 40-44 | 180.19 |