2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 2 | XTERRA Tahiti Triathlon | Full Distance Triathlon | Elite (2) | 204.66 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 5 | XTERRA World Championship | World Cup #7 Trentino | Elite (5) | 83 | |
09.23 | 5 | XTERRA World Championship | World Championship | Elite (5) | 218.95 | |
09.21 | 9 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | Elite (9) | 10 | |
08.26 | 1 | XTERRA USA Championship | Wold Cup #6 Beaver Creek | Elite (1) | 110 | |
08.26 | 1 | XTERRA USA Championship | Americas Championship | Elite (1) | 216.71 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 5 | XTERRA World Championship | Short Track Triathlon | Elite | ||
10.01 | 4 | XTERRA World Championship | World Championship | Elite | 215.88 | |
07.16 | 1 | XTERRA Beaver Creek | Americas Championship | Elite | 215.36 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.25 | 3 | XTERRA OGDEN | Americas Championship | Elite | 213.64 | |
09.12 | 1 | XTERRA Laguna Beach | Full Distance Triathlon | Elite | 202.67 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 2 | XTERRA MAUI | World Championship | Elite | 218.61 | |
09.07 | 1 | XTERRA OGDEN | Americas Championship | Elite | 217.02 | |
05.18 | 2 | XTERRA Oak Mountain | Full Distance Triathlon | Elite | 208.99 | |
04.21 | 1 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | Elite | 211.60 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 1 | XTERRA MAUI | World Championship | Elite | 219.96 | |
07.01 | 4 | XTERRA France | Full Distance Triathlon | Elite | 211.85 |