2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | DNF | XTERRA World Championship | World Cup #7 Trentino | ELITE | ||
09.28 | DNF | XTERRA World Championship | World Championship | ELITE | ||
09.26 | 23 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (23) | 8 | |
08.17 | 4 | XTERRA Germany | Full Distance Triathlon | ELITE (4) | 210.86 | |
08.11 | 17 | XTERRA European Championship | World Cup #6: Czech Short Track | ELITE (17) | 17 | |
08.10 | 10 | XTERRA European Championship | World Cup #6 Czech | ELITE (10) | 45 | |
08.10 | 10 | XTERRA European Championship | Full Distance Triathlon | ELITE (10) | 209.52 | |
05.25 | 4 | XTERRA Lake Garda | Full Distance Triathlon | ELITE (4) | 207.76 | |
05.11 | 2 | XTERRA Weston Park | Full Distance Triathlon | ELITE (2) | 205.10 | |
04.27 | 12 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (12) | 37 | |
04.27 | 12 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (12) | 204.46 | |
02.11 | 1 | XTERRA Matterley | 14km Trail Run | 30-34 (1) | ||
02.10 | 2 | XTERRA Matterley | Full Distance Duathlon | ELITE (3) |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 21 | XTERRA World Championship | World Cup #7 Trentino | ELITE (21) | 18 | |
09.23 | 21 | XTERRA World Championship | World Championship | ELITE (21) | 206.29 | |
09.21 | 25 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (25) | 2 | |
08.19 | 17 | XTERRA Germany | World Cup #5 Germany | ELITE (17) | 23 | |
08.19 | 17 | XTERRA Germany | Full Distance Triathlon | ELITE (17) | 205.52 | |
08.18 | DNF | XTERRA Germany | World Cup #5 Germany Short Track | ELITE | 0.00 | |
08.13 | 11 | XTERRA Czech | World Cup #4 Czech Short Track | ELITE (11) | 8 | |
08.12 | 10 | XTERRA Czech | World Cup #4 Czech | ELITE (10) | 45 | |
08.12 | 10 | XTERRA Czech | Full Distance Triathlon | ELITE (10) | 206.81 | |
05.20 | 4 | XTERRA Portugal | Full Distance Triathlon | ELITE (4) | 202.58 | |
05.13 | 3 | XTERRA Weston Park | Full Distance Triathlon | ELITE (3) | 205.76 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.14 | 16 | XTERRA European Championship | Short Track Triathlon | 30-34 | ||
08.13 | 11 | XTERRA European Championship | European Championship | 30-34 | 204.48 | |
06.18 | 3 | XTERRA Prague | Full Distance Triathlon | 30-34 | 200.82 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 7 | XTERRA LUXEMBOURG | Full Distance Triathlon | 25-29 | 199.79 | |
06.08 | 12 | XTERRA Belgium | Full Distance Triathlon | 25-29 | 189.48 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.09 | 10 | XTERRA Belgium | Full Distance Triathlon | 25-29 | 185.11 |