2025
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 07.06 | 395 | XTERRA France | Full Distance Triathlon | 50-54 (47) | 120.29 | |
| 04.26 | 89 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 (7) | 135.28 | |
| 04.12 | 82 | XTERRA Malta | Full Distance Triathlon | 50-54 (14) | 130.73 |
2024
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 07.07 | 425 | XTERRA France | Full Distance Triathlon | 50-54 (48) | 122.18 | |
| 06.08 | 150 | XTERRA Belgium | Discovery Triathlon | H50 (10) | ||
| 05.25 | DNF | XTERRA Lake Garda | Full Distance Triathlon | 50-54 | ||
| 04.06 | 78 | XTERRA Malta | Full Distance Triathlon | 50-54 (14) | 104.82 |
2023
| Date | Pos. | Event | Race | Division | WPI/Pts. | |
|---|---|---|---|---|---|---|
| 09.16 | 215 | XTERRA Netherlands | Full Distance Triathlon | 50-54 (33) | 112.54 | |
| 04.22 | 92 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 50-54 (10) | 116.47 |