2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.20 | 22 | XTERRA Lake Scanno | Sprint Triathlon | 50-54 (1) | ||
06.08 | 57 | XTERRA Belgium | Discovery Triathlon | H50 (1) | ||
05.25 | 39 | XTERRA Lake Garda | Sprint Triathlon | 50-54 (3) | ||
04.06 | 3 | XTERRA Malta | Triathlon Experience | 50-54 (2) |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 137 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 150.92 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 150 | XTERRA Germany | Full Distance Triathlon | 45-49 | 158.48 | |
05.26 | 248 | XTERRA Lake Garda | Full Distance Triathlon | 45-49 | 153.16 | |
04.21 | 88 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 155.62 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.09 | 74 | XTERRA DENMARK | Full Distance Triathlon | 45-49 | 153.00 | |
07.22 | 148 | XTERRA Lake Scanno | Full Distance Triathlon | 45-49 | 155.17 | |
07.01 | 508 | XTERRA France | Full Distance Triathlon | 45-49 | 139.04 |