2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 22 | XTERRA Germany | Full Distance Triathlon | ELITE (14) | 195.63 | |
08.11 | 20 | XTERRA European Championship | World Cup #6: Czech Short Track | ELITE (20) | 11 | |
08.10 | 22 | XTERRA European Championship | World Cup #6 Czech | ELITE (22) | 13 | |
08.10 | 33 | XTERRA European Championship | Full Distance Triathlon | ELITE (22) | 196.25 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 57 | XTERRA World Championship | World Championship | 30-34 (6) | 191.76 | |
08.19 | 27 | XTERRA Germany | Full Distance Triathlon | 30-34 (2) | 198.84 | |
08.12 | 32 | XTERRA Czech | Full Distance Triathlon | 30-34 (1) | 189.28 | |
06.24 | 5 | XTERRA Valachy | Full Distance Triathlon | 30-34 (1) | 189.86 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.01 | 57 | XTERRA World Championship | World Championship | 30-34 | 189.59 | |
08.20 | 20 | XTERRA Germany | Full Distance Triathlon | 30-34 | 196.09 | |
08.13 | 30 | XTERRA European Championship | European Championship | 30-34 | 191.80 | |
06.18 | 10 | XTERRA Prague | Full Distance Triathlon | 30-34 | 180.30 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.21 | 30 | XTERRA Germany | European Championship | 30-34 | 184.33 |