15-19
1 | LAFIS Antonios Dimitrios | GRC | 15-19 | 481.00 |
2 | AUDO Quentin | FRA | 15-19 | 276.00 |
20-24
1 | RUZICKA Jakub | CZE | 20-24 | 293.00 |
2 | FILBICHE David | BEL | 20-24 | 270.00 |
3 | SCHUSSLER Robin | DEU | 20-24 | 221.00 |
4 | SIMEON Pierre | FRA | 20-24 | 208.00 |
5 | BLAHO Martin | CZE | 20-24 | 165.00 |
6 | CUMPELIK Marek | CZE | 20-24 | 153.00 |
7 | GOURGUES Simon | FRA | 20-24 | 148.00 |
8 | CARLINI Gregorio | ITA | 20-24 | 114.00 |
25-29
1 | JANATA Boris | SVK | 25-29 | 252.00 |
2 | MEYER Marc | FRA | 25-29 | 250.00 |
3 | CMUNT Petr | CZE | 25-29 | 239.00 |
4 | DE NOBLE Aymeric | BEL | 25-29 | 201.00 |
5 | FILBICHE Jordan | BEL | 25-29 | 175.00 |
6 | LINDER Thomas | FRA | 25-29 | 134.00 |
7 | VERHEYDEN Andries | BEL | 25-29 | 128.00 |
8 | SIMEON Remy | FRA | 25-29 | 108.00 |
9 | SELLIER Robert | DEU | 25-29 | 102.00 |
10 | EILLES Florian | FRA | 25-29 | 70.00 |
11 | BARTOLOMEI Guillaume | FRA | 25-29 | 43.00 |
12 | NIVOT Tony | FRA | 25-29 | 33.00 |
30-34
1 | BUFKENS Felix | BEL | 30-34 | 292.00 |
2 | CUCCO Gianfranco | ITA | 30-34 | 232.00 |
3 | SPANDL Marcel | AUT | 30-34 | 223.00 |
4 | KASZPER Krzysztof | POL | 30-34 | 195.00 |
5 | MONNET Vivien | FRA | 30-34 | 191.00 |
6 | LE CORRE Vincent | FRA | 30-34 | 180.00 |
7 | JESUS Joao | PRT | 30-34 | 176.00 |
8 | HAY Bastien | FRA | 30-34 | 172.00 |
9 | SKALKA Jakub | CZE | 30-34 | 151.00 |
10 | CAILLAT Victor | FRA | 30-34 | 151.00 |
11 | HAELEWYN Simon | FRA | 30-34 | 147.00 |
12 | GAMBOA FERNANDEZ Juan Ignacio | CRI | 30-34 | 141.00 |
13 | BERKA Jan | CZE | 30-34 | 96.00 |
14 | MARTIN Sylvain | FRA | 30-34 | 95.00 |
15 | WOHLGEMUTH Philippe | FRA | 30-34 | 86.00 |
16 | RIGAL Romain | FRA | 30-34 | 78.00 |
17 | LE GOUEDEC Guillaume | FRA | 30-34 | 67.00 |
18 | WERY Christophe | BEL | 30-34 | 62.00 |
19 | JOURDAN Jessy | FRA | 30-34 | 56.00 |
20 | CHRISTMANN Mathieu | FRA | 30-34 | 52.00 |
21 | ODL Jakub | CZE | 30-34 | 31.00 |
22 | WERY Simon | BEL | 30-34 | 23.00 |
23 | RENARD Gil | BEL | 30-34 | 0.00 |
24 | MOUS Guillaume | FRA | 30-34 | 0.00 |
35-39
1 | GIJSSEN Tibor | NLD | 35-39 | 315.00 |
2 | KUEFNER Sebastian | DEU | 35-39 | 303.00 |
3 | RAYBAUD Nicolas | FRA | 35-39 | 257.00 |
4 | FEDER Julien | FRA | 35-39 | 242.00 |
5 | DURECHOU Julien | FRA | 35-39 | 217.00 |
6 | VANDEBROUCK Geoffrey | BEL | 35-39 | 216.00 |
7 | DIPPONG Matthias | DEU | 35-39 | 100.00 |
8 | LEFEVRE Mathieu | FRA | 35-39 | 95.00 |
9 | FASSWALD Thomas | AUT | 35-39 | 87.00 |
10 | FRASCONA Gabriele | ITA | 35-39 | 82.00 |
11 | RIOS Jonathan | FRA | 35-39 | 79.00 |
12 | BRUNIER Louis | FRA | 35-39 | 77.00 |
13 | VAN CUTSEM Francois | BEL | 35-39 | 75.00 |
14 | BERGER Jonathan | FRA | 35-39 | 61.00 |
15 | MENNETEAU Alexandre | FRA | 35-39 | 36.00 |
16 | TAMINIAU Antoine | BEL | 35-39 | 36.00 |
17 | ASQUIE Julien | FRA | 35-39 | 33.00 |
18 | NOUVELLON Yannick | FRA | 35-39 | 0.00 |
40-44
1 | DIAZ CESAR Jose Francisco | ESP | 40-44 | 318.00 |
2 | TOCUT Jerome | FRA | 40-44 | 283.00 |
3 | MARTINEZ Mathieu | FRA | 40-44 | 198.00 |
4 | BONASSO Franck | FRA | 40-44 | 181.00 |
5 | ZIKA Jan | CZE | 40-44 | 165.00 |
6 | SERRE Laurent | BEL | 40-44 | 105.00 |
7 | WELKENHUYSEN Jair | BEL | 40-44 | 60.00 |
8 | RERABEK Jindrich | CZE | 40-44 | 47.00 |
9 | MALBURG Timo | DEU | 40-44 | 23.00 |
10 | CHALTE Nicolas | FRA | 40-44 | 0.00 |
11 | MAMES Bertrand | FRA | 40-44 | 0.00 |
45-49
1 | SMETS Ced | BEL | 45-49 | 379.00 |
2 | VELLANO Andrea | ITA | 45-49 | 294.00 |
3 | RENCKER Ezechiel | FRA | 45-49 | 247.00 |
4 | BUFFET Benoit | FRA | 45-49 | 222.00 |
5 | VAN DIJK Ralph | NLD | 45-49 | 176.00 |
6 | BIAU Lionel | FRA | 45-49 | 135.00 |
7 | DINKLAGE Hardy | DEU | 45-49 | 131.00 |
8 | MIKO Marcel | SVK | 45-49 | 127.00 |
9 | VLAK Olaf | NLD | 45-49 | 108.00 |
10 | GAMBERT Emmanuel | FRA | 45-49 | 106.00 |
11 | MALLICK Bruno | FRA | 45-49 | 90.00 |
12 | FORTIER Charles | CAN | 45-49 | 86.00 |
13 | BULTHUIS Roel | NLD | 45-49 | 33.00 |
14 | GRAMAN Michal | CZE | 45-49 | 33.00 |
15 | GIORDANI Luigi | ITA | 45-49 | 23.00 |
16 | PIERRET Denis | BEL | 45-49 | 0.00 |
50-54
1 | DEBNAR Jan | CZE | 50-54 | 350.00 |
2 | COUROUX David | FRA | 50-54 | 289.00 |
3 | HARBAUER Georg | DEU | 50-54 | 236.00 |
4 | DE LEO Massimiliano | ITA | 50-54 | 189.00 |
5 | MICHIELS Erik | BEL | 50-54 | 185.00 |
6 | PEIXOTO Jose | PRT | 50-54 | 180.00 |
7 | SENDOU Christophe | FRA | 50-54 | 39.00 |
55-59
1 | DIEPOLD Josef | DEU | 55-59 | 342.00 |
2 | KUEFNER Ronald | DEU | 55-59 | 211.00 |
3 | CORDIER Thomas | DEU | 55-59 | 195.00 |
4 | SPERDUTI Sergio | ITA | 55-59 | 168.00 |
5 | DA SILVA TAVARES Arlindo Jose | PRT | 55-59 | 167.00 |
6 | ANDERSON Ian | GBR | 55-59 | 151.00 |
7 | DEFFEIN Eric | FRA | 55-59 | 128.00 |
8 | WAAIJENBERG Mark | NLD | 55-59 | 128.00 |
60-64
1 | CONSENTINO Francois | FRA | 60-64 | 392.00 |
2 | FERRY Raymond | FRA | 60-64 | 362.00 |
3 | FORSTER Winfried | DEU | 60-64 | 295.00 |
4 | CORAL Philippe | FRA | 60-64 | 175.00 |
65-69
1 | BALATKA Jaroslav | CZE | 65-69 | 497.00 |
2 | NAEGELI Peter | CHE | 65-69 | 242.00 |
3 | HAAS Georg | DEU | 65-69 | 193.00 |
4 | WIESE Michael | DEU | 65-69 | 151.00 |
70-74
1 | SCHNEIDER Richie | USA | 70-74 | 564.00 |
75-79
1 | MOGROVICS Michal | CZE | 75-79 | 250.00 |