20-24
1 | MARET Yann | FRA | 20-24 | 208.20 |
2 | AUDO Quentin | FRA | 20-24 | 206.37 |
3 | RUSALEN Michele | ITA | 20-24 | 205.47 |
4 | RATTON Louis | FRA | 20-24 | 195.38 |
5 | CUMPELIK Marek | CZE | 20-24 | 176.70 |
25-29
1 | RAUCOURT Hugo | FRA | 25-29 | 192.87 |
30-34
1 | MENOUX Loic | FRA | 30-34 | 206.50 |
2 | WERY Simon | BEL | 30-34 | 199.34 |
3 | CAILLAT Victor | FRA | 30-34 | 198.94 |
4 | HAELEWYN Simon | FRA | 30-34 | 194.55 |
5 | FILBICHE Jordan | BEL | 30-34 | 193.17 |
6 | DOYEN Benjamin | BEL | 30-34 | 189.78 |
7 | GOLIAN Erik | SVK | 30-34 | 181.98 |
8 | HOYAUX Arnaud | BEL | 30-34 | 177.58 |
9 | BACHELET Corentin | FRA | 30-34 | 177.06 |
10 | GAGLIOTI Mattia | ITA | 30-34 | 163.75 |
35-39
1 | DRANSART Adrien | FRA | 35-39 | 204.73 |
2 | KUEFNER Sebastian | DEU | 35-39 | 201.56 |
3 | GIJSSEN Tibor | NLD | 35-39 | 192.88 |
4 | PLUNDRAK David | CZE | 35-39 | 187.19 |
5 | TEDESCHI Matteo | ITA | 35-39 | 186.61 |
6 | DE CLERCQ Antonin | BEL | 35-39 | 183.07 |
40-44
1 | PHILIPPE David | FRA | 40-44 | 202.32 |
2 | LOUIS Mathieu | BEL | 40-44 | 201.29 |
3 | OLDEMAN Ferdinand | NLD | 40-44 | 200.09 |
4 | CASTAGNÉ Yann | FRA | 40-44 | 193.38 |
5 | BESNARD Antoine | FRA | 40-44 | 192.70 |
6 | EIBENSTEINER Arnold | AUT | 40-44 | 191.53 |
7 | HENRY Alban | FRA | 40-44 | 191.24 |
8 | LANG Benoit | FRA | 40-44 | 189.24 |
9 | BONASSO Franck | FRA | 40-44 | 185.91 |
10 | SEBO Filip | SVK | 40-44 | 183.55 |
11 | CASSART Julien | BEL | 40-44 | 178.11 |
12 | NOUVELLON Yannick | FRA | 40-44 | 177.36 |
13 | VOTTELER Tristan | DEU | 40-44 | 159.88 |
14 | HARTSCHEN Jens | DEU | 40-44 | 153.20 |
45-49
1 | VAN DER EERDEN Lars | NLD | 45-49 | 195.09 |
2 | MALLICK Bruno | FRA | 45-49 | 193.84 |
3 | MCDOWELL Tim | GBR | 45-49 | 191.43 |
4 | LEO Alessio | ITA | 45-49 | 188.00 |
5 | RENCKER Ezechiel | FRA | 45-49 | 187.49 |
6 | DAUTUN Gregory | BEL | 45-49 | 182.85 |
7 | GNOS Loic | FRA | 45-49 | 181.13 |
8 | CIAVARELLA Angelo | ITA | 45-49 | 178.19 |
9 | HALASZ Krisztian | HUN | 45-49 | 174.35 |
10 | AVERONO Luca | ITA | 45-49 | 171.38 |
11 | GRAMAN Michal | CZE | 45-49 | 171.02 |
12 | NESHYBA Roman | CZE | 45-49 | 159.62 |
50-54
1 | BORSUTZKY Olaf | DEU | 50-54 | 187.43 |
2 | VELLANO Andrea | ITA | 50-54 | 186.91 |
3 | DELLA MEA Luca | ITA | 50-54 | 186.29 |
4 | HAMERLI Peter | HUN | 50-54 | 183.83 |
5 | SALMON David | FRA | 50-54 | 183.52 |
6 | CHOLEVA Petr | CZE | 50-54 | 182.75 |
7 | DORIA Nicola | ITA | 50-54 | 181.86 |
8 | AUBERT Jean Philippe | FRA | 50-54 | 181.30 |
9 | COUROUX David | FRA | 50-54 | 181.27 |
10 | BOUFFETTE Gilles | FRA | 50-54 | 180.67 |
11 | DINKLAGE Hardy | DEU | 50-54 | 179.40 |
12 | RALEP Rahime | FRA | 50-54 | 178.02 |
13 | ZUROWSKI Marcin | POL | 50-54 | 173.11 |
14 | BLANCHEREAU Stephane | FRA | 50-54 | 168.90 |
15 | DEPLECHIN Simon | BEL | 50-54 | 152.75 |
16 | LEGRAND Flavien | FRA | 50-54 | 135.28 |
55-59
1 | NUSSBERGER Fabien | CHE | 55-59 | 183.77 |
2 | LUCCARDINI Claudio | ITA | 55-59 | 183.67 |
3 | DE CILLIA Alessandro | ITA | 55-59 | 180.28 |
4 | FRIEDRICH Holm | DEU | 55-59 | 174.10 |
5 | DEFFEIN Eric | FRA | 55-59 | 170.25 |
6 | FIALA Ales | CZE | 55-59 | 164.49 |
7 | CROUZIER Raphael | FRA | 55-59 | 162.47 |
8 | CASONATO Dino | ITA | 55-59 | 154.60 |
60-64
1 | MORO Pio | ITA | 60-64 | 178.97 |
2 | VRCHLAVSKY Bohuslav | CZE | 60-64 | 164.83 |
3 | KLEIN Philippe | FRA | 60-64 | 152.96 |
4 | MAHSOUDI Bruno | BEL | 60-64 | 140.55 |
5 | KUEFNER Ronald | DEU | 60-64 | 131.06 |
65-69
1 | FERRY Raymond | FRA | 65-69 | 175.19 |
2 | CORAL Philippe | FRA | 65-69 | 150.39 |
70-74
1 | PIOLANTI Stefano | ITA | 70-74 | 157.43 |
ELITE
1 | LAFIS Antonios Dimitrios | GRC | ELITE | 187.33 |