20-24
1 | RUSALEN Michele | ITA | 20-24 | 205.47 |
2 | RATTON Louis | FRA | 20-24 | 195.38 |
30-34
1 | MENOUX Loic | FRA | 30-34 | 206.50 |
2 | WERY Simon | BEL | 30-34 | 199.34 |
3 | CAILLAT Victor | FRA | 30-34 | 198.94 |
4 | HAELEWYN Simon | FRA | 30-34 | 194.55 |
5 | FILBICHE Jordan | BEL | 30-34 | 191.26 |
6 | DOYEN Benjamin | BEL | 30-34 | 189.78 |
7 | BACHELET Corentin | FRA | 30-34 | 177.06 |
35-39
1 | DRANSART Adrien | FRA | 35-39 | 204.73 |
2 | KUEFNER Sebastian | DEU | 35-39 | 199.56 |
3 | GIJSSEN Tibor | NLD | 35-39 | 190.97 |
4 | TEDESCHI Matteo | ITA | 35-39 | 186.61 |
5 | DE CLERCQ Antonin | BEL | 35-39 | 181.27 |
40-44
1 | PHILIPPE David | FRA | 40-44 | 202.32 |
2 | LOUIS Mathieu | BEL | 40-44 | 201.29 |
3 | OLDEMAN Ferdinand | NLD | 40-44 | 200.09 |
4 | CASTAGNÉ Yann | FRA | 40-44 | 193.38 |
5 | BESNARD Antoine | FRA | 40-44 | 192.70 |
6 | HENRY Alban | FRA | 40-44 | 191.24 |
7 | LANG Benoit | FRA | 40-44 | 189.24 |
8 | BONASSO Franck | FRA | 40-44 | 185.91 |
9 | SEBO Filip | SVK | 40-44 | 181.73 |
10 | NOUVELLON Yannick | FRA | 40-44 | 177.36 |
11 | CASSART Julien | BEL | 40-44 | 176.37 |
45-49
1 | MALLICK Bruno | FRA | 45-49 | 193.84 |
2 | MCDOWELL Tim | GBR | 45-49 | 191.43 |
3 | LEO Alessio | ITA | 45-49 | 188.00 |
4 | RENCKER Ezechiel | FRA | 45-49 | 187.49 |
5 | DAUTUN Gregory | BEL | 45-49 | 182.85 |
6 | GNOS Loic | FRA | 45-49 | 181.13 |
7 | AVERONO Luca | ITA | 45-49 | 171.38 |
8 | GRAMAN Michal | CZE | 45-49 | 169.35 |
9 | NESHYBA Roman | CZE | 45-49 | 158.05 |
50-54
1 | BORSUTZKY Olaf | DEU | 50-54 | 187.43 |
2 | VELLANO Andrea | ITA | 50-54 | 185.06 |
3 | SALMON David | FRA | 50-54 | 183.52 |
4 | DORIA Nicola | ITA | 50-54 | 181.86 |
5 | AUBERT Jean Philippe | FRA | 50-54 | 181.30 |
6 | COUROUX David | FRA | 50-54 | 181.27 |
7 | CHOLEVA Petr | CZE | 50-54 | 180.94 |
8 | RALEP Rahime | FRA | 50-54 | 178.02 |
9 | BLANCHEREAU Stephane | FRA | 50-54 | 168.90 |
10 | LEGRAND Flavien | FRA | 50-54 | 135.28 |
55-59
1 | NUSSBERGER Fabien | CHE | 55-59 | 183.77 |
2 | DE CILLIA Alessandro | ITA | 55-59 | 180.28 |
3 | FRIEDRICH Holm | DEU | 55-59 | 174.10 |
4 | DEFFEIN Eric | FRA | 55-59 | 170.25 |
5 | CROUZIER Raphael | FRA | 55-59 | 162.47 |
60-64
1 | KLEIN Philippe | FRA | 60-64 | 152.96 |
65-69
1 | FERRY Raymond | FRA | 65-69 | 175.19 |
2 | CORAL Philippe | FRA | 65-69 | 150.39 |
ELITE
1 | LAFIS Antonios Dimitrios | GRC | ELITE | 187.33 |