25-29
1 | LUSK Oli | NZL | 25-29 | 144.38 |
2 | UMEZU Yuki | JPN | 25-29 | 103.50 |
30-34
1 | KATO Naoto | JPN | 30-34 | 177.65 |
2 | KITO Daichi | JPN | 30-34 | 130.41 |
3 | MIZUTANI Tetsuro | JPN | 30-34 | 98.72 |
4 | TSUJI Issei | JPN | 30-34 | 92.42 |
35-39
1 | YANAGIMOTO Hiroki | JPN | 35-39 | 155.50 |
40-44
1 | BOOSIE Heimanu | PYF | 40-44 | 186.29 |
2 | YAMADA Yuta | JPN | 40-44 | 157.01 |
3 | TAMURA Daisuke | JPN | 40-44 | 152.44 |
4 | MARUYAMA Daisuke | JPN | 40-44 | 128.32 |
5 | OGASAWARA Daisuke | JPN | 40-44 | 115.79 |
6 | KEVIN Butler | IRL | 40-44 | 0.00 |
45-49
1 | TAKAI Ippei | JPN | 45-49 | 175.77 |
2 | KOSUGI Makoto | JPN | 45-49 | 166.55 |
3 | TAKEKIDA Hideto | JPN | 45-49 | 165.32 |
4 | EIJI Tagami | JPN | 45-49 | 158.07 |
5 | MASASHI Otsubo | JPN | 45-49 | 138.83 |
6 | TAKEKUMA Noritoshi | JPN | 45-49 | 138.23 |
7 | TANAKA Hiroyuki | JPN | 45-49 | 133.62 |
8 | MARUYAMA Toshi | JPN | 45-49 | 132.06 |
9 | ADACHI Toshio | JPN | 45-49 | 88.10 |
50-54
1 | ESPOSITO David | NCL | 50-54 | 192.75 |
2 | WAIDA Kazuma | JPN | 50-54 | 175.66 |
3 | IWABUCHI Takamitsu | JPN | 50-54 | 160.47 |
4 | SAKATA Atsushi | JPN | 50-54 | 158.97 |
5 | SAWAHATA Osamu | JPN | 50-54 | 148.35 |
6 | KUBO Kazuhiko | JPN | 50-54 | 146.31 |
7 | YIU Vor | HKG | 50-54 | 144.87 |
8 | NORIAKI Sato | JPN | 50-54 | 76.18 |
9 | MATSUSHITA Daisuke | JPN | 50-54 | 73.89 |
55-59
1 | MATSUI Dai | JPN | 55-59 | 165.62 |
2 | MACHIDA Masashi | JPN | 55-59 | 151.13 |
3 | ABE Yasuhiro | JPN | 55-59 | 148.67 |
4 | SUGAWARA Toru | JPN | 55-59 | 148.02 |
5 | IKEGAME Hideki | JPN | 55-59 | 143.48 |
6 | SAKURAI Kenji | JPN | 55-59 | 143.36 |
7 | YASUI Keiichi | JPN | 55-59 | 138.15 |
8 | ISHIDA Masahiro | JPN | 55-59 | 117.55 |
9 | MANO Hirotaka | JPN | 55-59 | 44.87 |
60-64
1 | NISHIYAMA Yoshiki | JPN | 60-64 | 147.31 |
2 | OTA Yuji | JPN | 60-64 | 140.29 |
3 | TERASAWA Hideki | JPN | 60-64 | 114.48 |
65-69
1 | MATSUBA Keiji | JPN | 65-69 | 168.54 |
2 | OGURA Kazuhiko | JPN | 65-69 | 119.93 |
3 | OKI Tadahiro | JPN | 65-69 | 96.87 |