20-24
1 | WALSH Calvin | CAN | 20-24 | 206.42 |
25-29
1 | HOLOMOUCKY Adam | CZE | 25-29 | 192.65 |
2 | MURRAY Benjamin | CAN | 25-29 | 173.41 |
30-34
1 | GRAYSON Trevor | USA | 30-34 | 186.98 |
2 | GUEBEY Pierre | FRA | 30-34 | 185.11 |
3 | WENDES Nick | USA | 30-34 | 184.45 |
35-39
1 | GORE Tristan | USA | 35-39 | 184.14 |
2 | FURLONG Kyle | USA | 35-39 | 180.89 |
3 | FOOSHEE Michael | USA | 35-39 | 178.94 |
4 | GOLD Matthew | USA | 35-39 | 147.61 |
40-44
1 | BOHRER Shawn | USA | 40-44 | 172.03 |
2 | MOLLETT Tobias | USA | 40-44 | 162.28 |
3 | CHAKULSKI Brian | USA | 40-44 | 155.56 |
45-49
1 | SOBIESZCZYK Michal | USA | 45-49 | 178.10 |
2 | GREGORY Jeremy | USA | 45-49 | 167.39 |
3 | FLORIT Patrick | USA | 45-49 | 163.04 |
4 | FILLION Michel | CAN | 45-49 | 150.07 |
50-54
1 | LEE Andy | USA | 50-54 | 198.43 |
2 | B. OSTIGUY Charles | CAN | 50-54 | 181.32 |
3 | TREMBLAY Martin | CAN | 50-54 | 175.60 |
4 | GRAHAM Keith | USA | 50-54 | 174.95 |
5 | PRESTON Mike | USA | 50-54 | 166.36 |
6 | ETHERTON Steve | USA | 50-54 | 164.29 |
7 | ERICKSON Kraig | USA | 50-54 | 150.43 |
8 | SANDLER Michael | USA | 50-54 | 141.23 |
55-59
1 | COOPER Joe | USA | 55-59 | 184.56 |
2 | SCHMIDT Andrew | USA | 55-59 | 178.79 |
3 | MEADE Wiley | USA | 55-59 | 173.47 |
4 | KERKSTRA Brandon | USA | 55-59 | 165.60 |
5 | GOTTER Anthony | USA | 55-59 | 165.41 |
6 | VAN ULDEN Joost | CAN | 55-59 | 163.22 |
7 | DUHAMEL Paul | CAN | 55-59 | 150.90 |
8 | SUTTON Dave | USA | 55-59 | 122.86 |
60-64
1 | VANDEWEGHE Kirk | CAN | 60-64 | 179.52 |
2 | PEARCE Michael | USA | 60-64 | 155.16 |
3 | JONES Daniel | USA | 60-64 | 149.04 |
65-69
1 | MILLEMANN Cliff | USA | 65-69 | 160.21 |
2 | WILSON Bruce | USA | 65-69 | 136.39 |
75-79
1 | MOORE Alan | USA | 75-79 | 127.81 |