2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 8 | XTERRA EX2 | Full Distance Triathlon | 45-49 (3) | 179.03 | |
06.22 | 2 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 45-49 (1) | 184.35 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.26 | 48 | XTERRA USA Championship | Americas Championship | 40-44 (4) | 176.84 | |
07.22 | 1 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 40-44 (1) | 189.51 | |
07.09 | 3 | XTERRA EX2 | Full Distance Triathlon | 40-44 (2) | 192.24 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 5 | XTERRA EX2 | Full Distance Triathlon | 40-44 | 186.64 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
12.05 | 170 | XTERRA MAUI | World Championship | 40-44 | 153.79 | |
07.24 | 2 | XTERRA DINO Northern Indiana | Full Distance Triathlon | 40-44 | 189.51 | |
07.11 | 8 | XTERRA EX2 | Full Distance Triathlon | 40-44 | 178.68 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.27 | 130 | XTERRA MAUI | World Championship | 40-44 | 186.59 |