2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.17 | 24 | XTERRA Germany | Full Distance Triathlon | 45-49 (3) | 191.59 | |
06.22 | 16 | XTERRA Switzerland | Full Distance Triathlon | 45-49 (4) | 185.00 | |
04.14 | 7 | XTERRA Trail des Balcons d’Azur | Trail Marathon | 45-49 (1) | 233 | |
03.24 | 7 | XTERRA Taiwan | Trail Half Marathon | 45-49 (1) | 192 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.14 | 6 | XTERRA Sardegna | Long Distance Triathlon | 45-49 (3) | 186.93 | |
09.09 | 15 | XTERRA Dolomiti di Brenta Trail | Marathon Trail Run European Championship | 45-49 (4) | 131 | |
06.03 | 10 | XTERRA Costa Brava | Full Distance Triathlon | 45-49 (3) | 185.28 | |
04.16 | 5 | XTERRA Asia-Pacific Championship | Marathon Trail Run Asia-Pacific Championship | 45-49 (1) | 264 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.22 | 5 | XTERRA Tahiti | Full Distance Triathlon | 45-49 | 183.25 | |
04.16 | 16 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 188.30 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.14 | 11 | XTERRA Prague | Full Distance Triathlon | 45-49 | 188.18 | |
06.19 | 28 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 178.00 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.12 | 6 | XTERRA Malta | Full Distance Triathlon | 45-49 | 188.43 | |
09.04 | 22 | XTERRA European Championship | Full Distance Triathlon | 45-49 | 190.20 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.22 | 10 | XTERRA China | Full Distance Triathlon | 40-44 | 195.90 | |
08.17 | 22 | XTERRA Germany | Full Distance Triathlon | 40-44 | 197.43 | |
08.03 | 32 | XTERRA European Championship | European Championship | 40-44 | 194.91 | |
07.21 | 10 | XTERRA Lake Scanno | Full Distance Triathlon | 40-44 | 187.67 | |
07.07 | 22 | XTERRA France | Full Distance Triathlon | 40-44 | 191.89 | |
06.08 | 16 | XTERRA Belgium | Full Distance Triathlon | 40-44 | 184.79 | |
04.21 | 8 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 188.05 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.28 | 21 | XTERRA MAUI | World Championship | 40-44 | 194.06 | |
09.09 | 17 | XTERRA DENMARK | Full Distance Triathlon | 40-44 | 175.46 | |
08.18 | 26 | XTERRA Germany | European Championship | 40-44 | 191.02 | |
07.01 | 12 | XTERRA France | Full Distance Triathlon | 40-44 | 194.55 | |
06.23 | 16 | XTERRA Switzerland | Full Distance Triathlon | 40-44 | 187.81 | |
05.27 | 14 | XTERRA Lake Garda | Full Distance Triathlon | 40-44 | 188.35 | |
04.29 | 14 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 40-44 | 183.77 |