2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.11 | 8 | XTERRA Weston Park | Full Distance Triathlon | ELITE (7) | 192.51 | |
04.20 | 2 | XTERRA Portugal | Full Distance Triathlon | ELITE (2) | 198.10 | |
02.10 | 3 | XTERRA Matterley | Full Distance Duathlon | 40-44 (1) |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.13 | 8 | XTERRA Weston Park | Full Distance Triathlon | ELITE (5) | 196.56 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE | 199.91 | |
09.26 | 18 | XTERRA Trentino | Full Distance Triathlon | ELITE | 199.10 | |
08.21 | 14 | XTERRA Germany | European Championship | ELITE | 199.05 | |
08.08 | 2 | XTERRA Portugal | Full Distance Triathlon | ELITE | 196.21 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 17 | XTERRA European Championship | Full Distance Triathlon | ELITE | 193.76 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.01 | 11 | XTERRA LUXEMBOURG | Full Distance Triathlon | ELITE | 195.03 |