2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.24 | 14 | XTERRA Costa Rica | Full Distance Triathlon | 50-54 (1) | 170.10 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 138 | XTERRA World Championship | World Championship | 45-49 (19) | 169.63 | |
06.03 | 16 | XTERRA Costa Brava | Full Distance Triathlon | 45-49 (4) | 172.72 | |
05.20 | 14 | XTERRA Portugal | Full Distance Triathlon | 45-49 (2) | 175.07 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.16 | 6 | XTERRA Sardegna | Long Distance Triathlon | 45-49 | 179.74 | |
10.01 | 140 | XTERRA World Championship | World Championship | 45-49 | 166.34 | |
08.13 | 10 | XTERRA Ardennes | Long Distance Triathlon | 45-49 | 166.84 | |
08.06 | 15 | XTERRA Nouvelle Aquitaine | Full Distance Triathlon | 45-49 | 178.42 | |
04.16 | 19 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | 45-49 | 184.10 | |
04.09 | 7 | XTERRA Malta | Full Distance Triathlon | 45-49 | 186.36 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
06.02 | 12 | XTERRA Portugal | Full Distance Triathlon | 40-44 | 161.49 |