2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 2 | XTERRA World Championship | World Cup #7 Trentino | Elite (2) | 90 | |
09.28 | 2 | XTERRA World Championship | World Championship | Elite (2) | 222.73 | |
09.26 | 6 | XTERRA World Championship | World Cup #7 Trentino Short Track | Elite (6) | 47 | |
08.11 | 6 | XTERRA European Championship | World Cup #6: Czech Short Track | Elite (6) | 47 | |
08.10 | 5 | XTERRA European Championship | World Cup #6 Czech | Elite (5) | 69 | |
08.10 | 5 | XTERRA European Championship | Full Distance Triathlon | Elite (5) | 216.43 | |
07.07 | 1 | XTERRA France | Full Distance Triathlon | Elite (1) | 217.85 | |
06.08 | 1 | XTERRA Belgium | World Cup #4: Belgium | Elite (1) | 100 | |
06.08 | 1 | XTERRA Belgium | Full Distance Triathlon | Elite (1) | 221.34 | |
05.19 | 4 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | Elite (4) | 56 | |
05.18 | 1 | XTERRA North American Championship | World Cup #3: Oak Mountain | Elite (1) | 100 | |
05.18 | 1 | XTERRA North American Championship | Full Distance Triathlon | Elite (1) | 221.61 | |
04.27 | 3 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | Elite (3) | 82 | |
04.27 | 3 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | Elite (3) | 217.51 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 4 | XTERRA World Championship | World Cup #7 Trentino | Elite (4) | 90 | |
09.23 | 4 | XTERRA World Championship | World Championship | Elite (4) | 219.70 | |
09.21 | 8 | XTERRA World Championship | Wold Cup #7 Trentino Short Track | Elite (8) | 11 | |
08.12 | 4 | XTERRA Czech | Wold Cup #4 Czech | Elite (4) | 75 | |
08.12 | 4 | XTERRA Czech | Full Distance Triathlon | Elite (4) | 214.56 | |
07.02 | 1 | XTERRA France | Full Distance Triathlon | Elite (1) | 220.60 | |
06.11 | 1 | XTERRA European Championship | Wold Cup #3 Belgium Short Track | Elite (1) | 20 | |
06.10 | 2 | XTERRA European Championship | Wold Cup #3 Belgium | Elite (2) | 99 | |
06.10 | 2 | XTERRA European Championship | European Championship | Elite (2) | 220.41 | |
04.15 | 4 | XTERRA Asia-Pacific Championship | Wold Cup #1 Taiwan | Elite (4) | 83 | |
04.15 | 4 | XTERRA Asia-Pacific Championship | Asia-Pacific Championship | Elite (4) | 215.56 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.02 | 3 | XTERRA World Championship | Short Track Triathlon | Elite | ||
10.01 | 2 | XTERRA World Championship | World Championship | Elite | 220.75 | |
08.20 | 1 | XTERRA Germany | Full Distance Triathlon | Elite | 219.34 | |
08.19 | 5 | XTERRA Germany | Short Track Triathlon | Elite | ||
08.14 | 1 | XTERRA European Championship | Short Track Triathlon | Elite | ||
08.13 | 1 | XTERRA European Championship | European Championship | Elite | 219.63 | |
04.16 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | Elite | 209.75 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.26 | 1 | XTERRA Trentino | Full Distance Triathlon | Elite | 218.29 | |
08.21 | 1 | XTERRA Germany | European Championship | Elite | 218.55 | |
07.18 | 1 | XTERRA Lake Scanno | Full Distance Triathlon | Elite | 215.78 | |
06.19 | 3 | XTERRA European Championship | Full Distance Triathlon | Elite | 213.01 |
2020
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.04 | 2 | XTERRA European Championship | Full Distance Triathlon | Elite | 214.28 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.03 | 11 | XTERRA European Championship | European Championship | Elite | 211.27 | |
07.21 | 2 | XTERRA Lake Scanno | Full Distance Triathlon | Elite | 209.77 | |
05.26 | 4 | XTERRA Lake Garda | Full Distance Triathlon | Elite | 207.76 |
2018
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.18 | 6 | XTERRA Germany | European Championship | Elite | 207.73 | |
07.22 | 3 | XTERRA Lake Scanno | Full Distance Triathlon | Elite | 205.84 | |
05.27 | 4 | XTERRA Lake Garda | Full Distance Triathlon | Elite | 207.26 | |
04.29 | 7 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | Elite | 197.99 |