2025
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.03 | 8 | XTERRA Weston Park | World Cup #3: Weston Park Elite | ELITE (8) | 210.18 / 53 | |
04.26 | 8 | XTERRA Greece Vouliagmeni | World Cup #2: Greece Elite | ELITE (8) | 53 |
2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
10.19 | 1 | XTERRA Tahiti Triathlon | Full Distance Triathlon | ELITE (1) | 209.20 | |
10.19 | 1 | XTERRA Tahiti Triathlon | Super Sprint Triathlon | 25-29 (1) | ||
09.28 | 8 | XTERRA World Championship | World Cup #7 Trentino | ELITE (8) | 53 | |
09.28 | 8 | XTERRA World Championship | World Championship | ELITE (8) | 213.20 | |
09.26 | 9 | XTERRA World Championship | World Cup #7 Trentino Short Track | ELITE (9) | 36 | |
07.07 | 6 | XTERRA France | Full Distance Triathlon | ELITE (5) | 203.08 | |
05.19 | 8 | XTERRA North American Championship | World Cup #3: Oak Mountain Short Track | ELITE (8) | 39 | |
05.18 | 10 | XTERRA North American Championship | World Cup #3: Oak Mountain | ELITE (10) | 45 | |
05.18 | 10 | XTERRA North American Championship | Full Distance Triathlon | ELITE (10) | 209.45 | |
04.27 | 10 | XTERRA Greece Vouliagmeni | WorldCup #2: Greece | ELITE (10) | 45 | |
04.27 | 10 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (10) | 205.35 | |
04.20 | 1 | XTERRA Portugal | Full Distance Triathlon | ELITE (1) | 206.60 |
2023