2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 63 | XTERRA Quebec | Full Distance Triathlon | 50-54 (10) | 138.84 | |
06.09 | 26 | XTERRA Tremblant | Full Distance Triathlon | 50-54 (6) | 136.16 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.27 | 30 | XTERRA Bromont | Full Distance Triathlon | 45-49 (7) | 132.50 | |
07.16 | 42 | XTERRA Quebec | Full Distance Triathlon | 45-49 (7) | 150.79 | |
06.11 | 32 | XTERRA Tremblant | Full Distance Triathlon | 45-49 (7) | 137.13 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.27 | 38 | XTERRA Tremblant | Full Distance Triathlon | 45-49 | 101.05 | |
07.10 | 38 | XTERRA Quebec | Full Distance Triathlon | 45-49 | 131.15 | |
06.19 | 25 | XTERRA Bromont | Full Distance Triathlon | 45-49 | 130.04 |
2021
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.14 | 43 | XTERRA Quebec | Full Distance Triathlon | 45-49 | 131.26 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.18 | 122 | XTERRA Oak Mountain | Full Distance Triathlon | 45-49 | 129.86 |