2025
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
05.03 | 18 | XTERRA Weston Park | World Cup #3: Weston Park Elite | ELITE (18) | 203.01 / 21 | |
04.26 | 27 | XTERRA Greece Vouliagmeni | World Cup #2: Greece Elite | ELITE (27) | 8 | |
04.26 | 35 | XTERRA Greece Vouliagmeni | Full Distance Triathlon | ELITE (27) | 191.49 |
2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.28 | 60 | XTERRA World Championship | World Championship | 25-29 (5) | 200.66 | |
08.10 | 25 | XTERRA European Championship | Full Distance Triathlon | 25-29 (1) | 203.59 | |
07.07 | 48 | XTERRA France | Full Distance Triathlon | 25-29 (8) | 199.87 |
2023
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
09.23 | 73 | XTERRA World Championship | World Championship | 25-29 (5) | 204.09 | |
08.12 | 45 | XTERRA Czech | Full Distance Triathlon | 25-29 (2) | 201.14 | |
07.02 | DNF | XTERRA France | Full Distance Triathlon | 25-29 | 0.00 |