2024
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
08.25 | 6 | XTERRA Bromont | Full Distance Triathlon | 40-44 (2) | 131.21 | |
07.14 | 26 | XTERRA Quebec | Full Distance Triathlon | 40-44 (4) | 137.72 | |
06.09 | 14 | XTERRA Tremblant | Full Distance Triathlon | 40-44 (3) | 127.16 | |
05.18 | 45 | XTERRA North American Championship | Full Distance Triathlon | 40-44 (3) | 144.89 | |
04.28 | 19 | XTERRA New Jersey | Full Distance Triathlon | 40-44 (4) | 141.09 |
2022
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.10 | 18 | XTERRA Quebec | Full Distance Triathlon | 40-44 | 147.33 | |
06.19 | DNF | XTERRA Bromont | Full Distance Triathlon | 40-44 | 0.00 |
2019
Date | Pos. | Event | Race | Division | WPI/Pts. | |
---|---|---|---|---|---|---|
07.14 | 27 | XTERRA Quebec | Full Distance Triathlon | 35-39 | 143.75 |